Quantum University believes in rewarding the hard work & excellence achieved by meritorious students in their academic endeavours. Therefore, it extends multiple scholarships and financial assistance to those who deserve high-quality and holistic education but do not have the means. At Quantum, scholarships can be availed in most of the undergraduate programs ranging from BTech (Hons) Collaborative Programs, BBA, BMRIT to BA (Hons) Psychology etc. The University grants full to partial waiver on tuition fees payable by the students. In the last year only, scholarships worth one crore have been awarded to the students.
Percentile of 3 Subjects (Section 1 + Section 2 + Section 3) One from Each Section
S.No. | Average Percentile in CUET (ranges in between) | Amount of Scholarship (In the Tution fees) |
1. | 65% - 70% | 10,000 |
2. | 70% - 80% | 15,000 |
3. | 80% & above | 100% Scholarship on Tutition Fee in 1st Year |
Each year, Quantum University conducts Q-Care exam to admit students seeking admission to 55+ programs including Engineering, Management, Law, Agriculture, Pharmacy, Hotel Management etc. Q-Care is an exam with multiple benefits; it forms the basis of eligibility for some courses and for scholarships for most of the programs. Thousands of students have already benefited from this exam and they have managed to win scholarships up to 50% on their tuition fee.
Students on their satisfactory performance in the Q-Care examination shall be eligible for the grant of following merit scholarships:
S.No. | Marks obtained in Entrance cum Scholarship exam(ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 60% - 69.9% | 10,000 |
2. | 70% - 79.9% | 15,000 |
3. | 80% - 89.9% | 25,000 |
4. | 90% & above | 30,000 |
S.No. | Marks obtained in Entrance cum Scholarship exam(ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 60% - 69.9% | 7,000 |
2. | 70% - 79.9% | 10,000 |
3. | 80% - 89.9% | 12,000 |
4. | 90% & above | 15,000 |
S.No. | Marks obtained in Entrance cum Scholarship exam(ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 60% - 69.9% | 4,500 |
2. | 70% - 79.9% | 6,000 |
3. | 80% - 89.9% | 8,000 |
4. | 90% & above | 10,000 |
To reward brilliant minds perform well in their JEE Mains examination, Quantum University offers scholarships based on their JEE (Mains) rank. Since its inception, University has helped over a thousand JEE Mains rank-holders who deserved world-class education but had financial constraints.
S. No. | JEE (Mains) - All India Rank | Amount of Scholarship (In the Tuition fees) |
1. | 1 - 50,000 | 100% Scholarship onTuition Fee in First Year |
2. | 50,001 - 1,50,000 | 80% Scholarship onTuition Fee in First Year |
3. | 1,50,001 - 2,50,000 | 70% Scholarship on Tuition Fee in First Year |
4. | 2,50,001 - 3,50,000 | 50% Scholarship on Tuition Fee in First Year |
5. | 3,50,001 - 4,50,000 | 40% Scholarship on Tuition Fee in First Year |
Quantum University believes that money should not be a roadblock for a student having desire for world-class education in his heart. Those who do not appear in Q-Care examination but scores well in their class XII board examination are eligible for the grant of following merit scholarships:
S.No. | PCM % obtained in 12th (10+2) Board Exams (ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 70% - 79.9% | 10,000 |
2. | 80% - 89.9% | 20,000 |
3. | 90% & Above | 100% Scholarship on Tuition Fee in First Year |
S.No. | Aggregate % obtained in 12th (10+2) Board Exams (ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 70% - 74.9% | 8,000 |
2. | 75% - 89.9% | 10,000 |
3. | 90% & Above | 100% Scholarship on Tuition Fee in First Year |
S.No. | Aggregate % obtained in 12th (10+2) Board Exams (ranges in between) | Amount of Scholarship (In the Tuition fees) |
1. | 70% - 74.9% | 6,000 |
2. | 75% - 89.9% | 8,000 |
3. | 90% & Above | 100% Scholarship on Tuition Fee in First Year |
Note :
GET IN TOUCH
For any information regarding scholarships, reach out to us by any of the following means:
Toll-free: 18002743014
Help Desk: +91-9319909777
General Inquiries: 7308080803, 7308080804
Email: admissions@quantumuniversity.edu.in