Note: Since all supporting documents for this metric exceeds the upload limit of 5Mb, we are providing samples as shown below. If required, we will provide all/any supporting documents on request.
| Description | Link |
| Report on Experiential Learning methods | Link |
| Report on Participative Learning methods | Link |
| Report on Problem-solving methods | Link |
| ICT Tools | Link |
| Policy document detailling ICT intergration in Teaching learning | Link |
| Screenshots of LMS used for Teaching learning | Link |
| E-Resources in the Library used for Teaching Learning | Link |
| E-Contents referred in Syllabus | Link |
| List of MOOC Courses approved by University for Open Electives | Link |
| Report on Experiential Learning methods | |
| Description | Link |
| Academic Year 2018-19 | Link |
| Academic Year 2019-20 | Link |
| Academic Year 2020-21 | Link |
| Academic Year 2021-22 | Link |
| Academic Year 2022-23 | Link |
| Report on Participative Learning methods | |
| Description | Link |
| Academic Year 2018-19 | Link |
| Academic Year 2019-20 | Link |
| Academic Year 2020-21 | Link |
| Academic Year 2021-22 | Link |
| Academic Year 2022-23 | Link |
| Report on Problem Solving methods | |
| Description | Link |
| Academic Year 2018-19 | Link |
| Academic Year 2019-20 | Link |
| Academic Year 2020-21 | Link |
| Academic Year 2021-22 | Link |
| Academic Year 2022-23 | Link |
| E-Resources in Library used for Teaching Learning | |
| Description | Link |
| Interactive Library Portal with online Search Solutions | Link |
| List of E-Resources / Databases Subscribed in the Library | Link |